<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Revealed</title>
	<atom:link href="http://internetmarketingresourses.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://internetmarketingresourses.net</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 17:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Aims To Make Ownership Verification Less Time-consuming</title>
		<link>http://internetmarketingresourses.net/?p=572</link>
		<comments>http://internetmarketingresourses.net/?p=572#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Meta Tag]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[verification]]></category>
		<category><![CDATA[verification method]]></category>
		<category><![CDATA[verification methods]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://internetmarketingresourses.net/?p=572</guid>
		<description><![CDATA[Google Analytics JavaScript is the latest offering from Google. This snippet would surely make, life a bit easy for site owners. Earlier, to use Google Analytics, one was required to add a JavaScript tracking code on the web pages. Further, to verify ownership of the site with other Google products like Webmaster, one had to [...]]]></description>
			<content:encoded><![CDATA[<p>Google Analytics JavaScript is the latest offering from Google. This snippet would surely make, life a bit easy for site owners. Earlier, to use Google Analytics, one was required to add a JavaScript tracking code on the web pages. Further, to verify ownership of the site with other Google products like Webmaster, one had to add an HTML file, meta tag or DNS record to the site.</p>
<p><span></span></p>
<p>Now, using the new Google Analytics <a href="http://googlewebmastercentral.blogspot.com/2010/08/verification-time-savers-analytics.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FamDG+">JavaScript snippet</a> ,verifying ownership of the website can be easy and most importantly, time-saving. If the site already has Google Analytics set up, verifying ownership can be very simple and fast, while others will have to set up Google Analytics first to use the snippet. However, as with all other Google verification methods, this too needs to be in place on the site or else the verification will get expired. Also, the need is to stay as an administrator on the Google Analytics account associated with the JavaScript snippet.</p>
<p>
<img src="http://images.ientrymail.com/seoarticles/Image-1.png" />
</p>
<p>Another great feature of this snippet is that, once one becomes a verified owner of the site, adding other verified owners to the list can be done quickly through the Verification Details page. Earlier, each owner was supposed to do it manually. The interface for verification too has gone through a change for good. The new improved verification page gives more information about each verification method in detailed manner.</p>
<p><img src="http://images.ientrymail.com/seoarticles/Image-2.png" />
</p>
<p>
<img src="http://images.ientrymail.com/seoarticles/Image-3.png" />
</p>
<p>The new verification features from Google, seem good and hopefully will make the verification process less time-consuming.</p>
<p><a href="http://www.pagetraffic.com/seo-blog/google-analytics-javascript-ownership-verification-process-easy/8064/">Comments</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://internetmarketingresourses.net/?p=572&amp;t=Google+Aims+To+Make+Ownership+Verification+Less+Time-consuming" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Google+Aims+To+Make+Ownership+Verification+Less+Time-consuming+-+http://b2l.me/ak797e+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://internetmarketingresourses.net/?p=572&amp;t=Google+Aims+To+Make+Ownership+Verification+Less+Time-consuming" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://internetmarketingresourses.net/?p=572&feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://internetmarketingresourses.net/?p=572&amp;title=Google+Aims+To+Make+Ownership+Verification+Less+Time-consuming" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://internetmarketingresourses.net/?p=572&amp;title=Google+Aims+To+Make+Ownership+Verification+Less+Time-consuming" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://internetmarketingresourses.net/?p=572&amp;title=Google+Aims+To+Make+Ownership+Verification+Less+Time-consuming" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://internetmarketingresourses.net/?p=572&amp;title=Google+Aims+To+Make+Ownership+Verification+Less+Time-consuming" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://internetmarketingresourses.net/?p=572" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://internetmarketingresourses.net/?feed=rss2&amp;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old School SEO Or Nonsense SEO</title>
		<link>http://internetmarketingresourses.net/?p=571</link>
		<comments>http://internetmarketingresourses.net/?p=571#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[big bang theory]]></category>
		<category><![CDATA[bug light]]></category>
		<category><![CDATA[Colin Farrell]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[distinct advantage]]></category>
		<category><![CDATA[Doesn]]></category>
		<category><![CDATA[Farrell]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[land of the lost]]></category>
		<category><![CDATA[magic number]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[step brother]]></category>
		<category><![CDATA[Than Fiction]]></category>
		<category><![CDATA[Tommy Boy]]></category>
		<category><![CDATA[viable alternatives]]></category>
		<category><![CDATA[Vince Vaughn]]></category>
		<category><![CDATA[will ferrell]]></category>

		<guid isPermaLink="false">http://internetmarketingresourses.net/?p=571</guid>
		<description><![CDATA[Remember the movie Old School with Vince Vaughn and Will Farrell? Yeah, me neither. That&#8217;s because, while I&#8217;m sure the movie has some funny scenes, it just didn&#8217;t have the staying power of, say&#8230; Tommy Boy. Of course Tommy Boy had a very distinct advantage out of the gate&#8230; it didn&#8217;t star Will Farrell. You [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the movie <em>Old School</em> with Vince Vaughn and Will Farrell? Yeah, me neither. That&#8217;s because, while I&#8217;m sure the movie has some funny scenes, it just didn&#8217;t have the staying power of, say&#8230; <em>Tommy Boy</em>. Of course <em>Tommy Boy</em> had a very distinct advantage out of the gate&#8230; it didn&#8217;t star Will Farrell. You really can&#8217;t come back from that kind of thing.</p>
<p><span></span></p>
<p>In the SEO world there is &#8220;old school&#8221; and then there is &#8220;old school SEO nonsense&#8221;. In case you haven&#8217;t figured it out, in my world, the &#8220;old school SEO nonsense&#8221; stars Will Farrell. In your world, it might star Colin Farrell, Lindsay Lohan, or the entire cast of <em>Big Bang Theory</em>–all viable alternatives.</p>
<p>Like the actors noted above, &#8220;old school SEO nonsense&#8221; gets a lot of buzz, but underneath the surface, there just isn&#8217;t anything there. People are drawn to it like a mosquito to a bug light because it feels safe. It looks easy. It&#8217;s simplicity wrapped in a complexity. But, in the end, it&#8217;s hollow, useless, and generally leaves you feeling a little bit ripped off.</p>
<p>Let&#8217;s look at a few common &#8220;old school SEO nonsense&#8221; tactics that keep coming back to bite anybody that&#8217;s still stuck in 1998.</p>
<p><img src="http://images.ientrymail.com/seoarticles/inconceivable-nonsense.gif" alt="Keyword Density, Keyword Count, Keyword Positioning." /></p>
<p><strong>Keyword Density</strong></p>
<p>The idea here is that you need to have the perfect keyword-to-text ratio on your pages. A 7% keyword density means you have your keyword 7 times for every 100 words. &#8220;Perfect&#8221; keyword densities range from 5-10%, and if you just get that magic number, your rankings will soar. Of course, you gotta wonder what happens once 10 other people find the perfect keyword density, too.</p>
<p>If you hear someone talk about getting the right keyword density on your site, shut them down faster than you would a &#8220;friend&#8221; offering to rent the Will Ferrell disaster (yeah, I know, that was redundant,) <em>Land of the Lost</em>. </p>
<p><strong>Keyword Count</strong></p>
<p>Keyword count is the Step Brother of keyword density (see how I worked in another Will Farrell movie reference there?) The theory goes that there is a minimum number of times you have to have your keywords on the page in order to rank well for it. Doesn&#8217;t matter how much text you have, just get your keyword in there 3 times, 5 times, 7 times, or whatever.</p>
<p>Yeah, your keywords should be in the page if you want to rank for them. But in truth, it doesn&#8217;t absolutely have to be. If you have enough incoming links pointing to your page with that keyword in the anchor text, that can get you the rankings you want in certain circumstances. But, in a competitive field, that&#8217;s usually not enough. There is no magic number of times your keywords should be on the page. Sometimes you use your keyword more frequently, while other times you use related words. It really just depends on the content.</p>
<p><strong>Keyword Positioning</strong></p>
<p>Where you position your keywords in your content does have some merit. (Yes, I&#8217;ll admit that I enjoyed both <em>Stranger Than Fiction</em> and <em>Talladega Nights</em> so I&#8217;ll give Will Ferrell <em>some</em> credit.) But as so often happens, a single good idea often turns into 20 really, really stupid ideas. (<em>Bewitched</em>, anyone?)</p>
<p>Yes, you want to use your keywords in key places such as your title tag, meta description, headings, and body content. But, does it really matter if your keyword is the third word in the first paragraph or the second sentence of the last paragraph on the page? Do you have to add an additional instance of your keyword in your third heading tag on the page even though it doesn&#8217;t really work? The answer is NO. It doesn&#8217;t matter, much like most Will Farrell movies.</p>
<p><strong>Old School SEO Without the Nonsense</strong></p>
<p><img src="http://images.ientrymail.com/seoarticles/inconceivable-move.jpg" alt="Move that thing. And that other thing." /></p>
<p>Old school SEO nonsense is just that. Just a bunch of blubbering directions that have no meaning other than to make the person uttering them feel smarter than you.</p>
<p><em>Real</em> old school SEO is altogether different. It&#8217;s SEO that says, &#8220;we&#8217;re going back to the basics, back to what works.&#8221; There is nothing wrong with SEO that looks at a lot of fancy data. That&#8217;s all very important. But, old school SEO was true 10 years ago, and it&#8217;s still true today. The methods used to achieve SEO may change a bit here and there, but the same basic principles apply:</p>
<p>Write good content, work in your keywords, and build a quality site worth linking to. Of course, that&#8217;s easier said than done. Kinda like expecting a good Will Farrell&#8230; naw, too easy!</p>
<p><a href="http://www.polepositionmarketing.com/emp/isnt-old-school/">Comments</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://internetmarketingresourses.net/?p=571&amp;t=Old+School+SEO+Or+Nonsense+SEO" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Old+School+SEO+Or+Nonsense+SEO+-+http://b2l.me/ag425h+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://internetmarketingresourses.net/?p=571&amp;t=Old+School+SEO+Or+Nonsense+SEO" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://internetmarketingresourses.net/?p=571&feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://internetmarketingresourses.net/?p=571&amp;title=Old+School+SEO+Or+Nonsense+SEO" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://internetmarketingresourses.net/?p=571&amp;title=Old+School+SEO+Or+Nonsense+SEO" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://internetmarketingresourses.net/?p=571&amp;title=Old+School+SEO+Or+Nonsense+SEO" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://internetmarketingresourses.net/?p=571&amp;title=Old+School+SEO+Or+Nonsense+SEO" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://internetmarketingresourses.net/?p=571" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://internetmarketingresourses.net/?feed=rss2&amp;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Mouse Pointer Influence Ranking?</title>
		<link>http://internetmarketingresourses.net/?p=570</link>
		<comments>http://internetmarketingresourses.net/?p=570#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[heatmap]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[item]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[mouse pointer]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[pointer]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[search relevancy]]></category>
		<category><![CDATA[similar systems]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[typical user]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://internetmarketingresourses.net/?p=570</guid>
		<description><![CDATA[We all know that Google’s ranking algorithm uses hundreds of different factors to determine the position of search results – but is your mouse pointer one of them?

According to a recent post on Seo By The Sea, the answer is Yes, after Google was recently granted a patent for determining search relevancy using pointer activity [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that Google’s ranking algorithm uses hundreds of different factors to determine the position of search results – but is your mouse pointer one of them?</p>
<p><span></span></p>
<p>According to a recent post on <a href="http://www.seobythesea.com/?p=4024" target="_blank">Seo By The Sea</a>, the answer is Yes, after Google was recently granted a patent for determining search relevancy using pointer activity monitoring.</p>
<p>The patent discusses how Google may use information about where searchers hover their mouse pointer as a ranking signal for how relevant those results may be to a search query. This type of monitoring may be used across <a href="http://www.ineedhits.com/optimization/seo-packages.aspx" target="_blank">organic results</a>, <a href="http://www.ineedhits.com/pay-per-click/easy-search-advertising.aspx" target="_blank">sponsored links</a> and Google onebox results.</p>
<p>Below is a snippet from the Google patent,</p>
<blockquote><p>A typical user’s behavior is to move the mouse pointer (or any other pointing indicator) over or near a target informational item, keep the mouse pointer there for a period of time while the user reads the item’s information (e.g., title and snippet), and then click through the underlying link or move to another item.</p>
<p>Sometimes, a user may review multiple informational items responsive to a search query, moving a pointer over or near each of the informational items that the user reviews. These various pointer activities can provide another way to evaluate the user’s feedback with respect to a particular informational item.</p>
</blockquote>
<p>While the patent was only recently approved, it has been 5 years in the making so there’s no guarantee on the extent that Google are currently using this technology.</p>
<p>Heatmap and eye tracking providers have used similar systems for many years to monitor users, so I do believe it would provide search engines some useful data.</p>
<p>What do you think about the patent, do you use the mouse pointer as a tracker as you read over a page? Let us know in the comments below.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://internetmarketingresourses.net/?p=570&amp;t=Does+Your+Mouse+Pointer+Influence+Ranking%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Does+Your+Mouse+Pointer+Influence+Ranking%3F+-+http://b2l.me/adrur4+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://internetmarketingresourses.net/?p=570&amp;t=Does+Your+Mouse+Pointer+Influence+Ranking%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://internetmarketingresourses.net/?p=570&feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://internetmarketingresourses.net/?p=570&amp;title=Does+Your+Mouse+Pointer+Influence+Ranking%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://internetmarketingresourses.net/?p=570&amp;title=Does+Your+Mouse+Pointer+Influence+Ranking%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://internetmarketingresourses.net/?p=570&amp;title=Does+Your+Mouse+Pointer+Influence+Ranking%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://internetmarketingresourses.net/?p=570&amp;title=Does+Your+Mouse+Pointer+Influence+Ranking%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://internetmarketingresourses.net/?p=570" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://internetmarketingresourses.net/?feed=rss2&amp;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timing Your Blog Posts For Maximum Exposure</title>
		<link>http://internetmarketingresourses.net/?p=569</link>
		<comments>http://internetmarketingresourses.net/?p=569#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[jersey shore]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[kwd]]></category>
		<category><![CDATA[magazine rack]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[shin muscles]]></category>
		<category><![CDATA[Shore]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[supportive shoes]]></category>
		<category><![CDATA[tan]]></category>
		<category><![CDATA[tanning booth]]></category>
		<category><![CDATA[tanning products]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time in the sun]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://internetmarketingresourses.net/?p=569</guid>
		<description><![CDATA[One of the things I often say that most bloggers get wrong is they sacrifice keyword focus for being clever, cute, or entertaining. Yes, it is important that you make your blog posts as interesting as possible; but you should never ignore the opportunity to tie into commercial concepts. Since I often get criticized for [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I often say that most bloggers get wrong is they sacrifice keyword focus for being clever, cute, or entertaining. Yes, it is important that you make your blog posts as interesting as possible; but you should never ignore the opportunity to tie into commercial concepts. Since I often get criticized for telling you what you do wrong but not how to do it right, here are some examples about how to write interesting blog posts that are more keyword focused.</p>
<p><span></span></p>
<p>First out of the gate is an article from the New York Times about <a href="http://www.nytimes.com/2010/06/03/fashion/03skin.html?_r=1">how to get an artificial tan without looking like Snooki from the Jersey Shore</a>. As we come into summer, lots of people are looking for ways to look like they have a tan without spending time in the sun or in a tanning booth. Artificial tanning products have been around for years, but the results can be hit or miss. This article&nbsp;addresses&nbsp;that issue with a tie in to the Jersey Shore, which makes a nice pop culture hook. &nbsp;If it were my site and not a news site, there would have been some&nbsp;affiliate&nbsp;products links, but I think you get the picture.</p>
<p>Next up is another seasonal post–but this one has a viral keyword hook. I know that <a href="http://www.usatoday.com/news/health/2010-06-03-flipflops03_ST_N.htm?csp=usat.me">flip flops aren’t the most supportive shoes</a>, but I didn’t know they made your shin muscles work harder … did you? When I passed by the magazine rack at the gym, I noticed that toning shoes have started to&nbsp; appear on the covers a lot, but I didn’t know much about them. Here’s an article about toning shoes from USA Today that plays the viral hook “<a href="http://www.usatoday.com/sports/2010-06-30-toning-shoes_N.htm">revolutionary sneaker, or overhyped gimmick</a>.” When you come across the article, it’s very likely that you’ll share it. I know I did. Again, if I ran a site and we did an article like that, it would certainly have some affiliate links in it.</p>
<p>Hopefully by now you are familiar with the concept of an<a href="http://outspokenmedia.com/blogging/blog-editorial-calendar/"> editorial calendar</a> and are using it to your advantage. It’s also an excellent opportunity to try and capture some KWD&nbsp;focused&nbsp;searches with things like <a href="http://www.wired.com/geekdad/2010/06/top-10-dads-in-science-fiction-and-fantasy/">posts for Father’s Day</a>. These kind of posts are easy because you know they are coming, have a lot of lead time, and can time your publishing for maximum exposure. Something else to note: see how they interlinked the Mother’s Day post at the bottom … don’t miss out on opportunities like that.</p>
<p><a href="http://www.wolf-howl.com/blogging/how-to-write-keyword-focused-articles-and-posts-about-timely-topics/">Comments</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://internetmarketingresourses.net/?p=569&amp;t=Timing+Your+Blog+Posts+For+Maximum+Exposure" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Timing+Your+Blog+Posts+For+Maximum+Exposure+-+http://b2l.me/aa2rx7+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://internetmarketingresourses.net/?p=569&amp;t=Timing+Your+Blog+Posts+For+Maximum+Exposure" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://internetmarketingresourses.net/?p=569&feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://internetmarketingresourses.net/?p=569&amp;title=Timing+Your+Blog+Posts+For+Maximum+Exposure" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://internetmarketingresourses.net/?p=569&amp;title=Timing+Your+Blog+Posts+For+Maximum+Exposure" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://internetmarketingresourses.net/?p=569&amp;title=Timing+Your+Blog+Posts+For+Maximum+Exposure" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://internetmarketingresourses.net/?p=569&amp;title=Timing+Your+Blog+Posts+For+Maximum+Exposure" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://internetmarketingresourses.net/?p=569" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://internetmarketingresourses.net/?feed=rss2&amp;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases The New And Improved GoogleBot</title>
		<link>http://internetmarketingresourses.net/?p=568</link>
		<comments>http://internetmarketingresourses.net/?p=568#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Bot]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[GoogleBot]]></category>
		<category><![CDATA[indexing tools]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[largest search engine]]></category>
		<category><![CDATA[next comments]]></category>
		<category><![CDATA[other search engines]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[scours]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine company]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web crawler]]></category>
		<category><![CDATA[web crawlers]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://internetmarketingresourses.net/?p=568</guid>
		<description><![CDATA[Google has one of the most extensive web site indexes in the World Wide Web. Being the most popular search engine there is today, Google has established itself and set standards for other search engines to try and follow. The company has done this by using one of the most advanced indexing tools in its [...]]]></description>
